School Canteen Menu
Please see below the current canteen prices as at September 2024
TARIFF | |||
HOT FOOD OPTIONS | CAKES/FRUIT | ||
SAUSAGE/BACON BAP | £1.25 | BROWNIE | £1.00 |
1/2 BAGUETTE | £1.45 | CINNAMON WHIRL | £1.00 |
BAGUETTE | £2.10 | COOKIE | £1.00 |
MAIN MEAL | £2.40 | DONUT | £1.00 |
MAIN MEAL DEAL (HOT/COLD OPTION)* | £2.53 | HOMEMADE COOKIE | £1.00 |
JACKET POTATO 1 FILLING | £2.00 | GIANT WAFER | £0.95 |
JACKET POTATO 2 FILLING | £3.00 | WAFFLE | £1.25 |
JUST PASTA (PLAIN) | £1.40 | FRUIT POT | £1.10 |
PASTA WITH SAUCE | £2.35 | JELLY POT | £0.65 |
PASTA WITH CHEESE | £2.35 | YOGURT | £1.05 |
PASTA WITH SAUCE AND CHEESE | £3.00 | ||
PANINI | £1.10 | DRINKS | |
BAGEL | £0.45 | RADNOR WATER | £1.00 |
TOAST | £0.40 | LARGE WATER | £0.85 |
PIZZA SLICE | £1.10 | MILKSHAKE | £1.00 |
BBQ WEDGES/CHEESE | £1.40 | APPLE JUICE | £1.00 |
CRUMPET | £0.65 | HOT CHOCOLATE | £0.70 |
HASH BROWN | £0.65 | ||
PASTY | £1.30 |
* Main meal deal - this is either a cold or hot option. It will be marked by a blue dot, and called the 'blue dot deal'.
- Cold meal deal = baguette of the day + cake of the day
- Hot meal deal = main meal of the day + cake of the day